REGULAR DEPOSITORS
Up to ₹5 Crore
REGULAR DEPOSITORS — SAMRUDDHI Scheme
Cumulative: Min ₹5,000 · Non-Cumulative: Min ₹50,000 (Mo./Qtr.) · ₹25,000 (H-Yr./Yr.)
| Period | Monthly | Quarterly | Half-Yearly | Yearly | Cumulative |
|---|---|---|---|---|---|
| 12 Mo. | 6.40% | 6.45% | 6.50% | 6.60% | 6.60% |
| 18 Mo. | 6.40% | 6.45% | 6.50% | 6.60% | 6.60% |
| 24 Mo. | 6.65% | 6.70% | 6.75% | 6.85% | 6.85% |
| 30 Mo. | 6.65% | 6.70% | 6.75% | 6.85% | 6.85% |
| 36 Mo. | 7.15% | 7.20% | 7.25% | 7.40% | 7.40% |
| 42 Mo. | 7.15% | 7.20% | 7.25% | 7.40% | 7.40% |
| 48 Mo. | 7.20% | 7.25% | 7.30% | 7.45% | 7.45% |
| 60 Mo. | 7.20% | 7.25% | 7.30% | 7.45% | 7.45% |
SENIOR CITIZENS
+0.25% (<36M) / +0.35% (≥36M) included below
SENIOR CITIZENS — SAMRUDDHI Scheme
Cumulative: Min ₹5,000 · Non-Cumulative: Min ₹50,000 (Mo./Qtr.) · ₹25,000 (H-Yr./Yr.)
| Period | Monthly | Quarterly | Half-Yearly | Yearly | Cumulative |
|---|---|---|---|---|---|
| 12 Mo. | 6.65% | 6.70% | 6.75% | 6.85% | 6.85% |
| 18 Mo. | 6.65% | 6.70% | 6.75% | 6.85% | 6.85% |
| 24 Mo. | 6.90% | 6.95% | 7.00% | 7.10% | 7.10% |
| 30 Mo. | 6.90% | 6.95% | 7.00% | 7.10% | 7.10% |
| 36 Mo. | 7.50% | 7.55% | 7.60% | 7.75% | 7.75% |
| 42 Mo. | 7.50% | 7.55% | 7.60% | 7.75% | 7.75% |
| 48 Mo. | 7.55% | 7.60% | 7.65% | 7.80% | 7.80% |
| 60 Mo. | 7.55% | 7.60% | 7.65% | 7.80% | 7.80% |
KEY FEATURES
Min. Deposit (Cumulative)
₹5,000
Min. Deposit (Non-Cumulative)
₹25,000 – ₹50,000
₹50,000 for Monthly/Quarterly · ₹25,000 for Half-Yearly/Yearly
Maximum Deposit
₹5 Crore
Tenure Range
12 – 60 Months
Senior Citizen Benefit
+0.35% p.a.
Not applicable on deposits above ₹5 Crore
Employee Benefit
+0.35% p.a.
Employees / relatives / retired employees · Up to ₹5 Crore
Payout Options
Monthly / Quarterly
Half-Yearly / Annual / At Maturity
Credit Ratings
CRISIL AAA
IND AAA
Highest safety · Indicates Highest Safety
Issuer
Mahindra & Mahindra Financial Services Ltd.
Mahindra Group · Listed BSE/NSE
Rates w.e.f.
22 May 2026
Renewal Benefit
+0.05% p.a.
On renewals for public & senior citizen deposits up to ₹5 Crore (w.e.f. 1 Jun 2025)
FD PROCESSING CENTRE
4th Floor, Asv Ramana Towers, At No.37 & 38, Venkat Narayana Road, T Nagar, Chennai, Tamil Nadu 600017
Toll Free
1800 266 9266
Borderline
022-66523500
Email
fixeddeposit@mahindrafinance.com
Monday to Friday · 09:00am – 05:00pm