REGULAR DEPOSITORS
₹5,000 – ₹10 Crore
| Period | Mthly | Qtly | Half-Yr | Yearly | Maturity |
|---|---|---|---|---|---|
| 12 Months | 6.55% | 6.59% | 6.64% | 6.75% | 6.75% |
| 18 – 23 Months | 6.79% | 6.82% | 6.88% | 7.00% | 7.00% |
| 24 – 35 Months | 6.83% | 6.87% | 6.93% | 7.05% | 7.05% |
| 36 – 60 Months | 7.02% | 7.06% | 7.12% | 7.25% | 7.25% |
Women Depositors
+0.05% p.a.
Additional over regular rates
Renewal Benefit
+0.15% p.a.
On matured deposit renewal
SENIOR CITIZENS
+0.50% p.a.
| Period | Mthly | Qtly | Half-Yr | Yearly | Maturity |
|---|---|---|---|---|---|
| 12 Months | 7.02% | 7.06% | 7.12% | 7.25% | 7.25% |
| 18 – 23 Months | 7.25% | 7.30% | 7.36% | 7.50% | 7.50% |
| 24 – 35 Months | 7.30% | 7.35% | 7.41% | 7.55% | 7.55% |
| 36 – 60 Months | 7.49% | 7.53% | 7.61% | 7.75% | 7.75% |
Women Depositors
+0.05% p.a.
Additional over regular rates
Renewal Benefit
+0.15% p.a.
On matured deposit renewal
KEY FEATURES
Minimum Deposit
₹5,000
In multiples of ₹1,000
Maximum Deposit
₹10 Crore
Tenure Range
12 – 60 Months
Senior Citizen Benefit
+0.50% p.a.
Over regular rates
Women Depositors
+0.05% p.a.
Additional over regular rates
Renewal Benefit
+0.15% p.a.
On matured deposit renewal
Payout Options
Monthly / Quarterly
Half-yearly / Yearly / At Maturity
Credit Ratings
CRISIL AAA
ICRA AAA
CARE AAA
Triple AAA · Highest safety · Stable outlook